ROVER 20 CE transfer pump - 230V
Demanding Amateur
Ref:
073271
89,00€
129,00€
Promotion de 08/02/2026 a 14/02/2026
Product added to cart!
It is not possible to add more of this product to your cart!

Maximum Liquid Temperature
40ºC

Voltage
230V

Engine Type
Indução

Maximum Lifting Height
25M

Maximum Flow Rate
25L/h

Maximum Size of Solid Particles
0.5mm

Free shipping on orders over 50€ and up to 30kg.

Prices include VAT.

Guaranteed Technical Assistance
Available for immediate delivery.
ROVER 20 CE Transfer Pump Applications:
- Water
- Wine
- Milk
- Oil
- Olive Oil
- Diesel
- Seawater
Operation Bidirectional: All Rover pumps of this model have a switch that allows reversing the direction of liquid transfer.
- Self-priming BIDIRECTIONAL electric pump with lateral liquid ring and star impeller. This particular type of hydraulic system gives it an extraordinary self-priming capacity, even in cases of discontinuous availability of the liquid to be transferred at the suction (presence of air or other gases).
Characteristics ROVER 20 CE transfer pump
| Bomb body | Bronze |
| Booster | Bronze |
| Motor shaft | AISI 304 stainless steel |
| Accessories | Supplied with IO-II three-position switch, cable, connector and accessories |
| Fluid | Liquids previously decanted, such as: WATER, WINE, MUSTARD, MILK, SEAWATER, DIESEL, ADBLUE, OIL, etc. whose viscosity does not exceed 4º Engler. The liquids to be transferred must be clean, without suspended solids or contain only a minimal amount of suspended solid particles with hardness and granulometry characteristics such that they do not alter the smooth surfaces inside the pump |
| Liquid temperature | 40 ºC max. – normal operation max. 60 ºC – Transfer operation only (no pressure) |
| Maximum solid particle content | 0.5 mm |
| Flow maximum | 25 l / min |
| Maximum height | 25 m |
| Engine | 2-pole induction 230 – 50 Hz |
| Isolation class | B |
| Degree of protection | IPX4 |
Curve and Performance
| TYPE | P2 | AMPERS | RPM | Asp. | WEIGHT | Q (m 3 / h – l / min) | |||||||||||||
| 1 ~ | (CV) | 1 x 230V50 Hz | (mm) | (kg) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 2.1 | 2.7 | 3.6 | 4.8 | 6 | 7.2 | 9 | 10.8 | 13.2 | |
| 0 | 10 | 15 | 20 | 25 | 35 | 45 | 60 | 80 | 100 | 120 | 150 | 180 | 220 | ||||||
| BEM-20 | 0.5 | 1.6 | 2850 | 20 | 5 | H (m) | |||||||||||||
| 25 | 16 | 12 | 7 | 3 | – | – | – | – | – | – | – | – | – | ||||||
Questions and Answers
Questions
Product Reviews
What kind of work do you intend to do?
Leave us your contact information, and a specialist will get in touch.
Leave us your email address and you will be notified as soon as the product is available.