Online Support
232 424 626
Demanding Amateur









Operation Bidirectional: All Rover pumps of this model have a switch that allows reversing the direction of liquid transfer.
| Bomb body | Bronze |
| Booster | Bronze |
| Motor shaft | AISI 304 stainless steel |
| Accessories | Supplied with IO-II three-position switch, cable, connector and accessories |
| Fluid | Liquids previously decanted, such as: WATER, WINE, MUSTARD, MILK, SEAWATER, DIESEL, ADBLUE, OIL, etc. whose viscosity does not exceed 4º Engler. The liquids to be transferred must be clean, without suspended solids or contain only a minimal amount of suspended solid particles with hardness and granulometry characteristics such that they do not alter the smooth surfaces inside the pump |
| Liquid temperature | 40 ºC max. – normal operation max. 60 ºC – Transfer operation only (no pressure) |
| Maximum solid particle content | 0.5 mm |
| Flow maximum | 25 l / min |
| Maximum height | 25 m |
| Engine | 2-pole induction 230 – 50 Hz |
| Isolation class | B |
| Degree of protection | IPX4 |
| TYPE | P2 | AMPERS | RPM | Asp. | WEIGHT | Q (m 3 / h – l / min) | |||||||||||||
| 1 ~ | (CV) | 1 x 230V50 Hz | (mm) | (kg) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 2.1 | 2.7 | 3.6 | 4.8 | 6 | 7.2 | 9 | 10.8 | 13.2 | |
| 0 | 10 | 15 | 20 | 25 | 35 | 45 | 60 | 80 | 100 | 120 | 150 | 180 | 220 | ||||||
| BEM-20 | 0.5 | 1.6 | 2850 | 20 | 5 | H (m) | |||||||||||||
| 25 | 16 | 12 | 7 | 3 | – | – | – | – | – | – | – | – | – | ||||||
Leave us your contact information, and a specialist will get in touch.