Online Support
232 424 626
Demanding Amateur








| Engine |
LC 137i with battery and charger
Article No.: 970 50 09-04
|
| Net power at current rpm, rpm Energy | 0.5 kW |
|---|---|
| Net power at current rpm, rpm Revolutions per minute | 3,200 rpm |
| Material | |
| Cutting unit material | Plastic ABS |
| Rims, material | Plastic |
| Cutting platform | |
| Cutting methods | Collapsed/BioClip®/Rear discharge |
| Cutting width | 37.5 cm |
| BioClip® Kit | Available as an accessory |
| BioClip® cap | Not included |
| Height levels of cutting | 7 |
| Cutting height adjustment | Central |
| Cutting height, min.-max. max | 75 mm |
| Cutting height, min.-max. min | 25 mm |
| Drive system | |
| Traction | Push |
| Drive wheels | N/A |
| Forward gear, min.-max. max | 0 km/h |
| Forward gear, min.-max. min | 0 km/h |
| Equipment | |
| Collector Type | Fabric with dust blocker |
| Collector Volume, l | 40 l |
| Handlebar Type | Ergonomic |
| Cable Height Adjustment | 2 Step |
| Wheel Bearings, Front/Rear | Yes/Yes |
| Handlebar Foldable | Yes |
| Soft grip | Yes |
| Side-adjustable handlebar | No |
| Throttle | No |
| Dimensions | |
| Front/Rear wheel size | 178 mm |
| Front/Rear wheel size | 203 mm |
| Weight | 15 kg |
| Wheelbase | 54 cm |
| Sound and noise | |
| Sound pressure level at the operator's ear | 77 dB(A) |
| Sound emission measurement | 87 dB(A) |
| Guaranteed sound power level, LWA | 88 dB(A) |
| Vibrations | |
| Handlebar vibrations | 1.9 m/s² |
Leave us your contact information, and a specialist will get in touch.