Online Support
232 424 626
Semi-Professional







The HECHT Magnis Salamander offers powerful heating with an adjustable power between 15 and 17 kW!
Constructed of high-quality cast iron and ceramic, it combines durability and excellent heat retention, keeping the environment warm for longer with less firewood consumption.
Its modern design, with ceramic details, adds sophistication to the space, while the heat-resistant ceramic glass door allows for a cozy view of the flames.
With an optimized ventilation system and adjustable heat controls, this HECHT Magnis Salamander provides efficient heating, distributing heat evenly.
It is an efficient solution for those seeking comfort, economy, and a touch of style in their home.
Space!
It has a heat exchanger for hot water. The Salamander can only be used with the heat exchanger connected to the heating system, otherwise there is a risk of damage to the equipment!

| Heat exchanger | Volume 22 liters |
| Flue tube | 120 mm |
| Maximum heating capacity | 20 - 22 kW |
| Length | 48 cm |
| Width | 45.5 cm |
| Height | 107 cm |
| Weight | 90 Kg |
| No. | Components | Function in the System |
| 1 | Heat Recovery Unit with Exchanger | Generates heat through combustion (firewood) and transfers it to the water in the circuit. |
| 2 | Pressure Gauge | Measures the system pressure (usually in bar). |
| 3 | Thermometer | Measures the water temperature in the primary circuit (outlet of the recuperator). |
| 4 | Safety Valve | Releases system pressure if it exceeds a safe limit (e.g., 2 bar). |
| 5 | Expansion Vessel | Absorbs the increase in volume of heated water, maintaining stable pressure. |
| 6 | Automatic Air Valve (or Automatic Drain Valve) | Automatically releases accumulated air at the highest point of the circuit. |
| 7 | Fill/Drain Valve | Used to fill the system with water or drain it for maintenance. |
| 8 | Circulating Pump (or Circulator) | Moves hot water from the heat exchanger to the radiators and back. |
| 9 | Safety Valve (repeated, indicating an additional protection point) | Additional protection against overpressure. |
| 10 | Manual Drain Valve | Used to release air from the circuit, often at strategic points. |
| 11 | Connection Return (Cold Water) | Entry point for water returning from the radiators to be reheated in the heat recovery unit. |
| 12 | System Filling/Draining Connection | Connection point for filling or draining the entire circuit. |
| 13 | Hot Water Supply Connection | Exit point for heated water from the heat recovery unit towards the radiators. |
| 14 | Heating Body (Radiator) | Terminal component that Transfers heat from the water to the ambient air.
Questions and Answers Questions
Product ReviewsWhat kind of work do you intend to do?Leave us your contact information, and a specialist will get in touch. Leave us your email address and you will be notified as soon as the product is available.
|